Provincial Records / Registres provinciaux
Para Records
S5 Classification | |||||
Event | Time | Date | Name | Meet | |
50 Back | 56.65 | Feb 23, 2024 | Ella Tucker | AUS Swimming Champs | NEW |
50 Fly | 57.02 | Feb 24, 2024 | Ella Tucker | AUS Swimming Champs | NEW |
SM5 Classification | |||||
100 IM | 2:04.50 | Nov 5, 2023 | Ella Tucker | Amby Legere AUS Meet | NEW |
S6 Classification | |||||
Event | Time | Date | Name | Meet | |
50m Free | 45.37S | 28-Jan-23 | Ella Tucker | NB Open Cup | |
100m Free | 1:44.09S | 29-Jan-23 | Ella Tucker | NB Open Cup | |
200m Free | 3:56.66S | 29-Oct-22 | Ella Tucker | Premier 1 South | |
400m Free | 8:16.32S | 28-Jan-23 | Ella Tucker | NB Open Cup | |
800m Free | |||||
1500m Free | |||||
50m Backstroke | 59.14 | April 21, 2023 | Ella Tucker | NB Prov Champs | |
100m Backstroke | 2:09.45S | 10-Dec-21 | Ella Tucker | MLTC | |
200m Backstroke | 4:39.97S | 03-Dec-22 | Ella Tucker | Premier Meet #2 | |
50m Fly | 1:08.73S | 21-Oct-23 | Ella Tucker | 14th Jack Scholz AUS Invitational | NEW |
100m Fly | |||||
200m Fly | |||||
SB6 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 57.06S | 29-Jan-23 | Ella Tucker | NB Open Cup | |
100m Breast | 2:07.61S | 10-Dec-21 | Ella Tucker | MLTC | |
200m Breast | 4:36.26S | 11-Dec-21 | Ella Tucker | MLTC | |
SM6 Classifcation | |||||
Event | Time | Date | Meet | Name | |
100m IM | 2:04.53S | 05-Nov-23 | Ella Tucker | Amby Legere AUS | NEW |
200m IM | |||||
400m IM | |||||
S7 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Free | 32.56S | 08-Jun-24 | Splash Down Showdown | Danielle Dorris | NEW |
100m Free | 1:17.60S | 11-Dec-22 | NS Candy Cane Invite | Danielle Dorris | |
200m Free | 3:50.40S | 03-May-14 | MLTC | Christine Bois | |
400m Free | |||||
800m Free | |||||
1500m Free | |||||
50m Backstroke | 35.08S | 29-Oct-23 | PanAm Open | Danielle Dorris | NEW Cdn Record |
100m Backstroke | 1:18.63S | 15-Dec-23 | NB Open Cup | Danielle Dorris | NEW Cdn Record |
200m Backstroke | 2:55.73S | 04-Jun-23 | Last Chance Invite | Danielle Dorris | |
50m Fly | 33.33S | 15-Dec-23 | NB Open Cup | Danielle Dorris | NEW Cdn Record |
100m Fly | 1:16.28S | 25-Nov-22 | Coupe du Quebec | Danielle Dorris | Cdn Record |
200m Fly | |||||
SB7 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 46.53S | 17-Dec-23 | NB Open Cup | Danielle Dorris | NEW |
100m Breast | 01:43.1 | 26-Nov-23 | Coupe du Quebec | Danielle Dorris | NEW |
200m Breast | 4:28.10S | 24-Mar-13 | UNB Varsity Reds Premier | Christine Bois | |
SM7 Classifcation | |||||
Event | Time | Date | Meet | Name | |
100m IM | 1:22.16 | June 7, 2024 | Splash Down Showdown | Danielle Dorris | NEW Cdn Record |
200m IM | 3:03.22S | 27-Nov-22 | Coupe du Quebec | Danielle Dorris | Cdn Record |
400m IM | |||||
S8 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Free | 33.99S | 28-Jan-17 | NB Open Cup | Danielle Dorris | |
100m Free | 1:20.54S | 29-Jan-17 | NB Open Cup | Danielle Dorris | |
200m Free | 3:01.74S | 05-Nov-17 | Aqua Fall Inv | Danielle Dorris | |
400m Free | 6:29.74S | 08-Nov-19 | Brantford International | Danielle Dorris | |
800m Free | |||||
1500m Free | |||||
50m Backstroke | 36.7 | 01-Feb-20 | NB Open Cup | Danielle Dorris | Cdn Record |
100m Backstroke | 1:21.87S | 01-Feb-19 | NB Open Cup | Danielle Dorris | Cdn Record |
200m Backstroke | 2:59.30S | 24-Nov-19 | Fall Splash | Danielle Dorris | Cdn Record |
50m Fly | 34.40S | 23-Nov-20 | Fall Splash | Danielle Dorris | Cdn Record |
100m Fly | 1:14.05S | 02-Feb-20 | NB Open Cup | Danielle Dorris | Cdn Record |
200m Fly | 2:59.76S | 30-Jan-16 | NB SC Open | Danielle Dorris | Cdn Record |
SB8 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 46.54S | 06-May-16 | Garden of the Gulf | Danielle Dorris | |
100m Breast | 1:41.32S | 28-Jan-17 | NB Open Cup | Danielle Dorris | |
200m Breast | 3:41.11S | 08-May-16 | Garden of the Gulf | Danielle Dorris | |
SM8 Classification | |||||
Event | Time | Date | Meet | Name | |
100m IM | 1:24.77S | 09-Dec-17 | 8th Annual Elf | Danielle Dorris | Cdn Record |
200m IM | 2:57.62S | 31-Jan-20 | NB Open Cup | Danielle Dorris | Cdn Record |
400m IM | |||||
S9 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Free | 35.79S | 19-Feb-04 | Eastern Cdn Champs | Amanda Donaher | |
100m Free | 1:17.77S | 07-Nov-03 | A Invitational | Amanda Donaher | |
200m Free | 2:45.26S | 26-Mar-04 | MLTC 2004 | Amanda Donaher | |
400m Free | 5:47.80S | 07-Nov-03 | Prov Inv | Amanda Donaher | |
800m Free | 12:20.24S | 17-Jan-04 | MWC Time Trials | Amanda Donaher | |
1500m Free | |||||
50m Backstroke | 43.78 | 04-Jul-05 | CG Tri-Meet | Amanda Donaher | |
100m Backstroke | 1:33.89S | 30-Jan-04 | NBSCC | Amanda Donaher | |
200m Backstroke | 3:22.04S | 10-Jan-04 | MWC Prov Meet | Amanda Donaher | |
50m Fly | 39.54S | 30-Jan-04 | MWC Prov Meet | Amanda Donaher | |
100m Fly | 1:25.43S | 10-Jan-04 | MWC Prov Meet | Amanda Donaher | |
200m Fly | 3:12.89S | 13-Mar-04 | MWC Prov Meet | Amanda Donaher | |
SB9 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 43.45S | 27-Apr-18 | MLTC | Julie Savoie | |
100m Breast | 1:32.21S | 28-Apr-18 | MLTC | Julie Savoie | |
200m Breast | 3:25.11S | 27-Apr-18 | MLTC | Julie Savoie | |
SM9 Classification | |||||
Event | Time | Date | Meet | Name | |
100m IM | 1:31.78S | 22-Apr-05 | MLTC | Amanda Donaher | |
200m IM | 3:20.10S | 14-Jan-06 | MWC Development Meet | Amanda Donaher | |
400m IM | 7:08.69S | 14-Nov-05 | Time Trials | Amanda Donaher | |
S10 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Free | 35.20S | 27-Jan-18 | NB Open Cup | Gabrielle Corasaniti | |
100m Free | 1:20.78S | 27-Apr-19 | Ellen Watters Memorial | Gabrielle Corasaniti | |
200m Free | 2:58.13S | 17-Nov-18 | Blast Inv | Gabrielle Corasaniti | |
400m Free | 6:25.71S | 02-Dec-17 | SWRD Inv #2 | Gabrielle Corasaniti | |
800m Free | 13:24.32S | 13-Jan-19 | Garden of the Gulf | Gabrielle Corasaniti | |
1500m Free | |||||
50m Backstroke | 42.77S | 17-Nov-18 | Blast Inv | Gabrielle Corasaniti | |
100m Backstroke | 1:33.23S | 22-Jan-19 | Garden of the Gulf | Gabrielle Corasaniti | |
200m Backstroke | 3:15.23S | 28-Jan-18 | NB Open Cup | Gabrielle Corasaniti | |
50m Fly | 42.84S | 12-May-18 | Ellen Watters Memorial | Gabrielle Corasaniti | |
100m Fly | 1:56.96S | 27-Apr-19 | Ellen Watters Memorial | Gabrielle Corasaniti | |
200m Fly | |||||
SM10 Classification | |||||
Event | Time | Date | Meet | Name | |
100m IM | 1:38.53S | 20-Oct-18 | Inv #1 | Gabrielle Corasaniti | |
200m IM | 3:33.41S | 12-May-18 | Ellen Watters Memorial | Gabrielle Corasaniti | |
400m IM | 7:32.75S | 27-Apr-19 | Ellen Watters Memorial | Gabrielle Corasaniti | |
S13 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Free | 40.08S | 03-Nov-19 | Tri-Meet #2 | Taylor Belczewski | |
100m Free | 1:29.95S | 03-Nov-19 | Tri-Meet #2 | Taylor Belczewski | |
200m Free | 3:30.67S | 03-Nov-19 | Tri-Meet #2 | Taylor Belczewski | |
400m Free | 7:36.72S | 22-Nov-19 | Fall Splash Invitational | Taylor Belczewski | |
800m Free | 16:38.21S | 18-Jan-20 | Distance Meet | ||
1500m Free | |||||
50m Backstroke | 1:00.27S | 24-Nov-19 | Fall Splash Invitational | Taylor Belczewski | |
100m Backstroke | 2:00.79S | 22-Nov-19 | Fall Splash Invitational | Taylor Belczewski | |
200m Backstroke | 4:27.20S | 17-Nov-19 | Premier #1 | Taylor Belczewski | |
50m Fly | 49.08S | 17-Nov-19 | Premier #1 | Taylor Belczewski | |
100m Fly | 2:10.25S | 17-Mar-18 | Premier 4 | Taylor Belczewski | |
200m Fly | 4:20.97S | 20-Jan-19 | Distance Qual | Taylor Belczewski | |
SB13 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 54.23S | 23-Jun-18 | East Coast Games | Taylor Belczewski | |
100m Breast | 1:58.27S | 09-Feb-19 | Feb Fun Meet | Taylor Belczewski | |
200m Breast | 04:12.9 | 11-Feb-18 | Woodstock Premier | Taylor Belczewski | |
SM13 Classification | |||||
Event | Time | Date | Meet | Name | |
100m IM | 2:04.61S | 23-Jun-18 | East Coast Games | Taylor Belczewski | |
200m IM | 3:54.59S | 06-Nov-19 | Tri Meet #3 | Taylor Belczewski | |
400m IM | 8:41.03S | 18-Jan-20 | Distance Meet | ||
S14 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Free | 41:97S | 13-Apr-13 | MLTC 2013 | Molly Kane | |
100m Free | 1:44.39S | 14-Apr-13 | MLTC 2013 | Molly Kane | |
200m Free | 3:40.01S | 13-Apr-13 | MLTC 2013 | Molly Kane | |
400m Free | 7:56.03S | 01-Dec-12 | LES Premier Division | Molly Kane | |
800m Free | |||||
1500m Free | |||||
50m Backstroke | 53.41S | 01-Dec-12 | LES Premier Division | Molly Kane | |
100m Backstroke | 2:00.82S | 14-Apr-13 | MLTC 2013 | Molly Kane | |
200m Backstroke | 4:46.28S | 14-May-11 | Rencontre de Developement | Molly Kane | |
50m Fly | 1:04.56S | 12-May-12 | Defi Printanier Aquatika Spring | Molly Kane | |
100m Fly | |||||
200m Fly | |||||
SB14 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 56.44S | 14-Apr-13 | MLTC 2013 | Molly Kane | |
100m Breast | 2:13.67S | 26-Jan-13 | Blast Winter In house | Molly Kane | |
200m Breast | 4:56.38S | 20-Oct-12 | Fall In House | Molly Kane | |
SM14 Classification | |||||
Event | Time | Date | Meet | Name | |
100m IM | 2:03.47S | 26-Jan-13 | Blast Winter In house | Molly Kane | |
200m IM | 4:23.01S | 26-Jan-13 | Blast Winter In house | Molly Kane | |
400m IM |
SB6 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 1:21.64S | 11-Apr-14 | Blast Premier Champs | Alex Stever | |
100m Breast | 3:08.85S | 11-Apr-14 | Blast Premier Champs | Alex Stever | |
200m Breast | |||||
S7 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Free | 41.25S | 03-Dec-16 | Nage le vent d'hiver | Breki Arnarsson | |
100m Free | 1:29.90S | 29-Jan-17 | NB Open Cup | Breki Arnarsson | |
200m Free | 3:18.10S | 27-Jan-17 | NB Open Cup | Breki Arnarsson | |
400m Free | 7:22.16S | 14-Jan-17 | Distance Qualifier | Breki Arnarsson | |
800m Free | 31:51.50S | 25-Apr-11 | Time Trials | Alex Stever | |
1500m Free | |||||
50m Backstroke | 54.79S | 28-Jan-17 | NB Open Cup | Breki Arnarsson | |
100m Backstroke | 3:31.68S | 14-Apr-12 | MLTC | Alex Stever | |
200m Backstroke | |||||
50m Fly | 1:12.80S | 27-Jan-17 | NB Open Cup | Breki Arnarsson | |
100m Fly | |||||
200m Fly | |||||
SB7 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 1:03.83S | 29-Jan-17 | NB Open Cup | Breki Arnarsson | |
100m Breast | |||||
200m Breast | |||||
SM7 Classification | |||||
Event | Time | Date | Meet | Name | |
100m IM | 2:43.57S | 11-Apr-14 | Blast Premier Champs | Alex Stever | |
200m IM | |||||
400m IM | |||||
SB9 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 36.74S | 31-Jan-16 | NB SC Open | Alexander Corasaniti | |
100m Breast | 1:19.75S | 30-Jan-16 | NB SC Open | Alexander Corasaniti | |
200m Breast | 2:54.19S | 29-Jan-16 | NB SC Open | Alexander Corasaniti | |
S10 Classification | |||||
Event | Time | Date | Meet | Name | |
50m Free | 31.21S | 02-Feb-19 | NB Open Cup | David Puddicombe | |
100m Free | 1:08.25S | 03-Feb-19 | NB Open Cup | David Puddicombe | |
200m Free | 2:35.88S | 26-Jan-18 | NB Open Cup | David Puddicombe | |
400m Free | 5:27.68S | 02-Feb-19 | NB Open Cup | David Puddicombe | |
800m Free | |||||
1500m Free | |||||
50m Backstroke | 41.19S | 20-Nov-16 | SSC Autumn Premier | David Puddicombe | |
100m Backstroke | 1:19.66S | 01-Feb-19 | NB Open Cup | David Puddicombe | |
200m Backstroke | |||||
50m Fly | 35.31S | 26-Jan-18 | NB Open Cup | David Puddicombe | |
100m Fly | 1:19.27S | 28-Jan-18 | NB Open Cup | David Puddicombe | |
200m Fly | NEW | ||||
SM10 Classification | |||||
Event | Time | Date | Meet | Name | |
100m IM | |||||
200m IM | 2:50.02S | 01-Feb-19 | NB Open Cup | David Puddicombe | |
400m IM | |||||
S14 Category | |||||
Event | Time | Date | Meet | Name | |
50m Free | 26.99S | 16-Dec-23 | NB Open Cup | Jesse Canney | NEW |
100m Free | 58.44S | 17-Dec-23 | NB Open Cup | Jesse Canney | NEW |
200m Free | 2:06.72 | 15-Dec-23 | NB Open Cup | Jesse Canney | NEW |
400m Free | 4:28.30 | 30-Nov-23 | Neptune Int | Jesse Canney | NEW |
800m Free | 9:20.08 | 21-Jan-24 | Distance Invite | Jesse Canney | NEW |
1500m Free | 17:48.50 | 20-Jan-24 | Distance Invite | Jesse Canney | NEW |
50m Backstroke | 30.07 | 16-Dec-23 | NB Open Cup | Jesse Canney | NEW |
100m Backstroke | 1:04.90 | 15-Dec-23 | NB Open Cup | Jesse Canney | NEW |
200m Backstroke | 2:24.82 | 11-May-24 | Invitational 3 | Jesse Canney | NEW |
50m Fly | 28.92 | June 8, 2024 | Splash Down Show Down | Jesse Canney | NEW |
100m Fly | 1:03.43 | 17-Dec-23 | NB Open Cup | Jesse Canney | NEW |
200m Fly | 2:23.20 | 21-Jan-24 | Distance Invite | Jesse Canney | NEW |
SB14 Category | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 35.99 | Nov 18, 2023 | Invitational #1 | Reuben Smith | |
100m Breast | 1:20.20S | 03-Jun-23 | Last Chance SC Invite | Jesse Canney | |
200m Breast | 2:50.81S | 04-Jun-23 | Last Chance SC Invite | Jesse Canney | |
SM14 Category | |||||
Event | Time | Date | Meet | Name | |
100m IM | 1:05.89 | 11-May-24 | Invitational 3 | Jesse Canney | NEW |
200m IM | 2:23.17 | Oct 28, 2023 | PanAm Open | Jesse Canney | NEW |
400m IM | 5:04.60 | 03-Dec-23 | Neptune Int | Jesse Canney | NEW |
S5 Classification | ||||||||
Event | Time | Date | Meet | Name | ||||
100 Free | 1:44.85 | May 16, 2024 | Cdn Olympic & Paralympic Trials | Ella Tucker | NEW | |||
200 Free | 3:49.51 | May 19, 2024 | Cdn Olympic & Paralympic Trials | Ella Tucker | NEW | |||
400 Free | Jan 27, 2024 | Inv #2 | Ella Tucker | NEW | ||||
SB5 Classification | ||||||||
100 Breast | 2:11.30 | May 14, 2024 | Cdn Olympic & Paralympic Trials | Ella Tucker | NEW | |||
SM5 Classification | ||||||||
200 IM | 4:25.10 | May 17, 2024 | Cdn Olympic & Paralympic Trials | Ella Tucker | NEW | |||
S6 Classification | ||||||||
50m Free | 46.16L | 19-Mar-23 | Eastern Canadian Champs | Ella Tucker | ||||
100m Free | 1:44.45L | 10-Jul-22 | Atlantic Cup | Ella Tucker | ||||
200m Free | ||||||||
400m Free | 8:20.59L | 10-Dec-22 | Ken Demchuck International | Ella Tucker | ||||
800m Free | ||||||||
1500m Free | ||||||||
50m Backstroke | 59.14L | 21-Apr-22 | NB Provincial Championships | Ella Tucker | ||||
100m Backstroke | 2:05.07L | 09-Jul-22 | Atlantic Cup | Ella Tucker | ||||
200m Backstroke | ||||||||
50m Fly | 1:04.22L | 09-Aug-22 | 2022 Canada Games | Ella Tucker | ||||
100m Fly | ||||||||
SB6 Classification | ||||||||
50m Breast | 57.70L | 25-Mar-22 | NB Spring Championships | Ella Tucker | ||||
WPS | 100m Breast | 2:08.46L | 07-May-22 | NB Canada Games Trials | Ella Tucker | |||
200m Breast | ||||||||
SM6 Classification | ||||||||
200m IM | 4:41.36L | 19-Mar-23 | Eastern Canadian Champs | Ella Tucker | ||||
400m IM | ||||||||
S7 Classification | ||||||||
Event | Time | Date | Meet | Name | ||||
50m Free | 32.56 | May 19, 2024 | Paralympic Trials | Danielle Dorris | NEW Cdn Record | |||
100m Free | 1:21.17L | 31-May-18 | Sheffield World Series | Danielle Dorris | ||||
200m Free | 3:07.91L | 25-Feb-18 | Leap into LC | Danielle Dorris | ||||
400m Free | 6:33.53L | 26-May-18 | Italy World Series | Danielle Dorris | ||||
800m Free | ||||||||
1500m Free | ||||||||
50m Backstroke | 39.31L | 03-Mar-23 | David Fry East Coast Champs | Danielle Dorris | ||||
100m Backstroke | 1:21.91L | 30-Aug-21 | Tokyo Paralympic Games | Danielle Dorris | ||||
200m Backstroke | ||||||||
50m Fly | 32.99L | 03-Sep-21 | Tokyo Paralympic Games | Danielle Dorris | NEW WORLD RECORD | |||
100m Fly | 1:16.42L | 11-Sep-19 | Worls Para Swimming Champs | Danielle Dorris | ||||
SB7 Classification | ||||||||
50m Breast | ||||||||
WPS | 100m Breast | 1:46.84L | 15-Apr-21 | Lewisville World Seires | Danielle Dorris | |||
200m Breast | ||||||||
SM7 Classification | ||||||||
WPS | 200m IM | 3:02.16L | 27-Aug-21 | Tokyo Paralympic Games | Danielle Dorris | |||
400m IM | ||||||||
S8 Classification | ||||||||
Event | Time | Date | Meet | Name | ||||
WPS | 50m Free | 35.31L | 08-Aug-19 | Canadian Championships | Danielle Dorris | |||
WPS | 100m Free | 1:21.17L | 31-May-18 | WPS Sheffield UK | Danielle Dorris | |||
200m Free | 3:07.91L | 25-Feb-18 | Leap into LC | Danielle Dorris | ||||
WPS | 400m Free | 6:33.53L | 26-May-18 | WPS Lingagno Italy | Danielle Dorris | |||
800m Free | ||||||||
1500m Free | ||||||||
50m Backstroke | 39.84L | 16-Feb-20 | LC Inviational | Danielle Dorris | Cdn Record | |||
WPS | 100m Backstroke | 1:23.59L | 12-Aug-18 | Para Pan Pac Australia | Danielle Dorris | Cdn Record | ||
200m Backstroke | 3:13.49L | 08-Jul-17 | Canada Games Trial | Danielle Dorris | ||||
50m Fly | 36.08L | 01-Jun-19 | Tide Inv | Danielle Dorris | ||||
WPS | 100m Fly | 1:16.42L | 11-Sep-19 | Worls Para Swimming Champ | Danielle Dorris | |||
200m Fly | ||||||||
SB8 Classification | ||||||||
50m Breast | 47.15L | 04-Mar-17 | David Fry NS Prov Champ | Danielle Dorris | ||||
WPS | 100m Breast | 1:42.10L | 25-Mar-18 | NB LC Champs | Danielle Dorris | |||
200m Breast | 3:52.11L | 25-Jun-16 | NB Summer Cup | Danielle Dorris | ||||
SM8 Classification | ||||||||
WPS | 200m IM | 2:59.62L | 11-Aug-18 | Para Pan Pac Australia | Danielle Dorris | |||
400m IM | 7:11.59L | 26-Jun-16 | NB Summer Cup | Danielle Dorris | ||||
S9 Classification | ||||||||
Event | Time | Date | Meet | Name | ||||
WPS | 50m Free | 36.04L | 02-Jul-04 | EC LC | Amanda Donaher | |||
WPS | 100m Free | 1:19.26L | 02-Jul-05 | East Coast Champs | Amanda Donaher | |||
200m Free | 2:50.61L | 06-May-05 | Spring Inv | Amanda Donaher | ||||
WPS | 400m Free | 6:05.26L | 06-May-05 | Spring Inv | Amanda Donaher | |||
800m Free | ||||||||
1500m Free | ||||||||
50m Backstroke | 46.11L | 22-Apr-06 | Tide Dev Meet | Amanda Donaher | ||||
WPS | 100m Backstroke | 1:35.79L | 02-Jul-04 | East Coast Champs | Amanda Donaher | |||
200m Backstroke | 3:05.20L | 02-Jul-04 | East Coast Champs | Amanda Donaher | ||||
50m Fly | 40.34L | 02-Jul-04 | East Coast Champs | Amanda Donaher | ||||
WPS | 100m Fly | 1:29.79L | 02-Jul-04 | East Coast Champs | Amanda Donaher | |||
200m Fly | 3:27.90L | 09-Apr-06 | SWAD Canadian Open | Amanda Donaher | ||||
SB9 Classification | ||||||||
50m Breast | 46.00L | 19-May-18 | Inv Neptune | Julie Savoie | ||||
WPS | 100m Breast | 1:38.96L | 20-May-18 | Inv Neptune | Julie Savoie | |||
200m Breast | ||||||||
SM9 Classification | ||||||||
WPS | 200m IM | 3:23.44L | 26-May-05 | CG Trials/LC Champs | Amanda Donaher | |||
400m IM | ||||||||
S10 Classification | ||||||||
Event | Time | Date | Meet | Name | ||||
WPS | 50m Free | 34.41L | 22-Jul-18 | Canadian Trials | Gabrielle Corasaniti | |||
WPS | 100m Free | 1:17.37L | 12-Apr-19 | Eastern Cdn | Gabrielle Corasaniti | |||
200m Free | 2:57.85L | 24-Mar-19 | NB Spring LC | Gabrielle Corasaniti | ||||
WPS | 400m Free | 6:01.08L | 22-Jul-18 | Canadian Trials | Gabrielle Corasaniti | |||
800m Free | 13.41.36L | 25-Feb-18 | Leap Into LC | Gabrielle Corasaniti | ||||
1500m Free | ||||||||
50m Backstroke | 43.59L | 25-Apr-16 | MLTC 2016 | Gabrielle Corasaniti | ||||
WPS | 100m Backstroke | 1:29.96L | 11-Apr-19 | Eastern Cdn | Gabrielle Corasaniti | |||
200m Backstroke | 3:26.85L | 29-May-16 | Speedo NB LC | Gabrielle Corasaniti | ||||
50m Fly | 43.24L | 18-May-18 | Inv prov Neptune | Gabrielle Corasaniti | ||||
WPS | 100m Fly | 1:32.48L | 09-Aug-17 | Canada Summer Games | Gabrielle Corasaniti | |||
200m Fly | ||||||||
SM10 Classification | ||||||||
WPS | 200m IM | 3:26.01L | 20-Jul-18 | Canadian Trials | Gabrielle Corasaniti | |||
400m IM | ||||||||
S13 Classification | ||||||||
Event | Time | Date | Meet | Name | ||||
WPS | 50m Free | 43.16L | 23-Mar-19 | NB Spring LC | Taylor Belczewski | |||
WPS | 100m Free | 1:42.85L | 22-Mar-19 | NB Spring LC | Taylor Belczewski | |||
200m Free | ||||||||
WPS | 400m Free | 8:34.46L | 16-Feb-19 | Inv 3 | Taylor Belczewski | |||
800m Free | ||||||||
1500m Free | ||||||||
50m Backstroke | 59.49L | 05-Jul-19 | Atlantic Cup | Taylor Belczewski | ||||
WPS | 100m Backstroke | 02:22.0 | 16-Feb-19 | Inv 3 | Taylor Belczewski | |||
200m Backstroke | 4:55.39L | 05-May-19 | Inv Sherbrooke | Taylor Belczewski | ||||
50m Fly | 55.94l | 06-Jul-19 | Atlantic Cup | Taylor Belczewski | ||||
WPS | 100m Fly | 2:17.64L | 16-Feb-19 | Inv 3 | Taylor Belczewski | |||
200m Fly | ||||||||
SB13 Classification | ||||||||
50m Breast | 51.80L | 06-Jul-19 | Atlantic Cup | Taylor Belczewski | ||||
WPS | 100m Breast | 1:54.42L | 04-May-19 | Inv Sherbrooke | Taylor Belczewski | |||
200m Breast | 4:12.84L | 01-Jun-19 | Tide Inv | Taylor Belczewski | ||||
SM13 Classification | ||||||||
WPS | 200m IM | 4:28.80L | 03-May-19 | Inv Sherbrooke | Taylor Belczewski | |||
400m IM | ||||||||
S14 Classification | ||||||||
Event | Time | Date | Meet | Name | ||||
50m Free | 42.43L | 08-Aug-13 | Canada Games | Molly Kane | ||||
100m Free | 1:35.57L | 05-Aug-13 | Canada Games | Molly Kane | ||||
WPS | 200m Free | 4:04.37L | 03-Jun-12 | TAS NB LC | Molly Kane | |||
400m Free | 8:21.78L | 26-May-13 | TAS NB LC | Molly Kane | ||||
800m Free | ||||||||
1500m Free | ||||||||
50m Backstroke | 50.09L | 07-Aug-13 | Canada Games | Molly Kane | ||||
WPS | 100m Backstroke | 2:00.72L | 06-Aug-13 | Canada Games | Molly Kane | |||
200m Backstroke | ||||||||
50m Fly | 1:10.35L | 26-May-13 | TAS NB LC | Molly Kane | ||||
100m Fly | 2:42.55L | 25-May-13 | TAS NB LC | Molly Kane | ||||
200m Fly | ||||||||
SB14 Classification | ||||||||
50m Breast | 58.16L | 05-Aug-13 | Canada Games | Molly Kane | ||||
WPS | 100m Breast | 2:15.90L | 02-Jun-12 | TAS NB LC | Molly Kane | |||
200m Breast | ||||||||
SM14 Classification | ||||||||
WPS | 200m IM | |||||||
400m IM |
Male LC Para Records
SB6 Classification | ||||||
Event | Time | Date | Meet | Name | ||
50m Breast | 1:26.72L | 26-May-13 | TAS LC Champ | Alex Stever | ||
WPS | 100m Breast | 3:10.15L | 05-Aug-13 | Canada Games | Alex Stever | |
200m Breast | ||||||
S7 Classification | ||||||
Event | Time | Date | Meet | Name | ||
WPS | 50m Free | 54.76L | 08-Aug-13 | Canada Games | Alex Stever | |
WPS | 100m Free | 2:02.53L | 26-May-13 | TAS LC Champ | Alex Stever | |
200m Free | 4:39.94L | 24-May-13 | TAS LC Champ | Alex Stever | ||
WPS | 400m Free | 9:26.76L | 26-May-13 | TAS LC Champ | Alex Stever | |
800m Free | ||||||
1500m Free | ||||||
50m Backstroke | 1:22.52L | 25-May-13 | TAS LC Champ | Alex Stever | ||
WPS | 100m Backstroke | 3:17.11L | 24-May-13 | TAS LC Champ | Alex Stever | |
200m Backstroke | ||||||
50m Fly | 1:48.03L | 26-May-13 | TAS LC Champ | Alex Stever | ||
WPS | 100m Fly | |||||
200m Fly | ||||||
SB9 Classification | ||||||
Event | Time | Date | Meet | Name | ||
50m Breast | 37.97L | 26-Apr-15 | MLTC | Alexander Corasaniti | ||
WPS | 100m Breast | 1:21.53L | 06-Apr-16 | Canadian Para Swimming Trials | Alexander Corasaniti | |
200m Breast | 2:58.64L | 30-May-15 | TAS NB LC Champs | Alexander Corasaniti | ||
SM9 Classification | ||||||
Event | Time | Date | Meet | Name | ||
WPS | 200m IM | |||||
400m IM | ||||||
S10 Classification | ||||||
Event | Time | Date | Meet | Name | ||
WPS | 50m Free | 32.61L | 29-Jun-18 | Quebec Cup | David Puddicombes | |
WPS | 100m Free | 1:09.20L | 22-Mar-19 | NB Spring LC Champ | David Puddicombes | |
200m Free | 2:38.28L | 01-Jul-18 | Quebec Cup | David Puddicombes | ||
WPS | 400m Free | 5:34.66L | 06-Jul-19 | Atlantic Cup | David Puddicombes | |
800m Free | ||||||
1500m Free | ||||||
50m Backstroke | 33.71L | 24-Mar-19 | NB Spring LC Champ | David Puddicombes | ||
WPS | 100m Backstroke | 1:21.99L | 06-Jul-19 | Atlantic Cup | David Puddicombes | |
200m Backstroke | ||||||
50m Fly | 33.71L | 24-Mar-19 | NB Spring LC Champ | David Puddicombes | ||
WPS | 100m Fly | 1:16.32L | 05-Jul-19 | Atlantic Cup | David Puddicombes | |
200m Fly | ||||||
SM10 Classification | ||||||
Event | Time | Date | Meet | Name | ||
WPS | 200m IM | 2:49.67L | 07-Jul-19 | Atlantic Cup | David Puddicombes | |
400m IM | ||||||
S14 Classification | ||||||
Event | Time | Date | Meet | Name | ||
50m Free | 28.06 | Mar 24, 2024 | 2024 Easterns | Jesse Canney | NEW | |
100m Free | 1:00.74 | July 9, 2024 | 2024 ECC | Jesse Canney | NEW | |
